Taiwan Acquatic plants list:修訂間差異
出自山羊百科
跳至導覽跳至搜尋
無編輯摘要 |
|||
| (未顯示同一使用者於中間所作的 4次修訂) | |||
| 第1行: | 第1行: | ||
==[[ | ==[[Dicotyledons]]== | ||
===[[Acanthaceae]]=== | ===[[Acanthaceae]]=== | ||
*[[Hygrophila difformis]]'' (L. F.) E. Hossain | *''[[Hygrophila difformis]]'' (L. F.) E. Hossain | ||
*[[Hygrophila pogonocalyx]]'' Hayata | *''[[Hygrophila pogonocalyx]]'' Hayata | ||
*[[Hygrophila polysperma]]'' (Roxb.) T. Anders. | *''[[Hygrophila polysperma]]'' (Roxb.) T. Anders. | ||
*[[Hygrophila salicifolia]]'' (Vahl) Nees | *''[[Hygrophila salicifolia]]'' (Vahl) Nees | ||
===[[Aizoaceae]]=== | ===[[Aizoaceae]]=== | ||
*[[Sesuvium portulacastrum]]'' (L.) L. | *''[[Sesuvium portulacastrum]]'' (L.) L. | ||
===[[Amaranthaceae]]=== | ===[[Amaranthaceae]]=== | ||
*[[Alternanthera philoxeroides]]'' (Mart) Griseb. | *''[[Alternanthera philoxeroides]]'' (Mart) Griseb. | ||
*[[Alternanthera reineckii]]'' Briquet | *''[[Alternanthera reineckii]]'' Briquet | ||
*[[Alternanthera sessilis]]'' (L.) R. Brown | *''[[Alternanthera sessilis]]'' (L.) R. Brown | ||
===[[Apiaceae]]=== | ===[[Apiaceae]]=== | ||
*[[Hydrocotyle batrachium]]'' Hance | *''[[Hydrocotyle batrachium]]'' Hance | ||
*[[Hydrocotyle dichondroides]]'' Makino | *''[[Hydrocotyle dichondroides]]'' Makino | ||
*[[Oenanthe javanica]]'' (Blume) DC. | *''[[Oenanthe javanica]]'' (Blume) DC. | ||
*[[Oenanthe pterocaulon]]'' Liu, Chao & Chuang | *''[[Oenanthe pterocaulon]]'' Liu, Chao & Chuang | ||
*[[Sium suave]]'' Walt. | *''[[Sium suave]]'' Walt. | ||
===[[Cabombaceae]]=== | ===[[Cabombaceae]]=== | ||
*[[Brasenia schreberi]]'' Gmel. | *''[[Brasenia schreberi]]'' Gmel. | ||
*[[Cabomba caroliniana]]'' A. Gray | *''[[Cabomba caroliniana]]'' A. Gray | ||
*[[Cabomba furcata]]'' Schult. f. | *''[[Cabomba furcata]]'' Schult. f. | ||
===[[Asteraceae]]=== | ===[[Asteraceae]]=== | ||
*[[Aster subulatus sandwicensis|Aster subulatus]]'' Michaux var. ''sandwicensis'' (A. Gray) A. G. Jones | *''[[Aster subulatus sandwicensis|Aster subulatus]]'' Michaux var. ''sandwicensis'' (A. Gray) A. G. Jones | ||
*[[Aster subulatus subulatus|Aster subulatus]]'' Michaux var. ''subulatus'' | *''[[Aster subulatus subulatus|Aster subulatus]]'' Michaux var. ''subulatus'' | ||
*[[Centipeda minima]]'' (L.) A. Br. & Asch. | *''[[Centipeda minima]]'' (L.) A. Br. & Asch. | ||
*[[Gymnocoronis spilanthoides]]'' DC. | *''[[Gymnocoronis spilanthoides]]'' DC. | ||
*[[Pluchea sagittalis]]'' (Lam.) Cabera | *''[[Pluchea sagittalis]]'' (Lam.) Cabera | ||
===[[Brassicaceae]]=== | ===[[Brassicaceae]]=== | ||
*[[Cardamine flexuosa]]'' With. | *''[[Cardamine flexuosa]]'' With. | ||
*[[Nasturtium officinale]]'' R. Brown | *''[[Nasturtium officinale]]'' R. Brown | ||
*[[Rorippa cantoniensis]]'' (Lour.) Ohwi | *''[[Rorippa cantoniensis]]'' (Lour.) Ohwi | ||
*[[Rorippa palustris]]'' (L.) Besser | *''[[Rorippa palustris]]'' (L.) Besser | ||
===[[Callitrichaceae]]=== | ===[[Callitrichaceae]]=== | ||
*[[Callitriche japonica]]'' Engelm. ''ex'' Hegelm | *''[[Callitriche japonica]]'' Engelm. ''ex'' Hegelm | ||
*[[Callitriche peploides]]'' Nutt. | *''[[Callitriche peploides]]'' Nutt. | ||
*[[Callitriche verna]]'' L. | *''[[Callitriche verna]]'' L. | ||
===[[Campanulaceae]]=== | ===[[Campanulaceae]]=== | ||
*[[Lobelia alsinoides]]'' Lam. subsp. hancei (Hara) Lammers | *''[[Lobelia alsinoides]]'' Lam. subsp. hancei (Hara) Lammers | ||
*[[Lobelia chinensis]]'' Lour. | *''[[Lobelia chinensis]]'' Lour. | ||
===[[Caryophyllaceae]]=== | ===[[Caryophyllaceae]]=== | ||
*[[Drymaria diandra]]'' Bl. | *''[[Drymaria diandra]]'' Bl. | ||
===[[Ceratophyllaceae]]=== | ===[[Ceratophyllaceae]]=== | ||
*[[Ceratophyllum demersum]]'' L. | *''[[Ceratophyllum demersum]]'' L. | ||
*[[Ceratophyllum kossinskyi]]'' Kusen.-Proch | *''[[Ceratophyllum kossinskyi]]'' Kusen.-Proch | ||
*[[Ceratophyllum oryzetorum]]'' V. L. Komarov | *''[[Ceratophyllum oryzetorum]]'' V. L. Komarov | ||
===[[Clusiaceae]]=== | ===[[Clusiaceae]]=== | ||
*[[Hypericum japonicum]]'' Thunb. ''ex'' Murray | *''[[Hypericum japonicum]]'' Thunb. ''ex'' Murray | ||
*[[Hypericum sampsonii]]'' Hance | *''[[Hypericum sampsonii]]'' Hance | ||
===[[Convolvulaceae]]=== | ===[[Convolvulaceae]]=== | ||
*[[Ipomoea aquatica]]'' Forsk. | *''[[Ipomoea aquatica]]'' Forsk. | ||
===[[Droseraceae]]=== | ===[[Droseraceae]]=== | ||
*[[Drosera burmanni]]'' Vahl | *''[[Drosera burmanni]]'' Vahl | ||
*[[Drosera indica]]'' L. | *''[[Drosera indica]]'' L. | ||
*[[Drosera peltata]]'' J. E. Smith | *''[[Drosera peltata]]'' J. E. Smith | ||
*[[Drosera spathulata]]'' Lab. | *''[[Drosera spathulata]]'' Lab. | ||
===[[Elatinaceae]]=== | ===[[Elatinaceae]]=== | ||
*[[Bergia ammannioides]]'' Roxb. | *''[[Bergia ammannioides]]'' Roxb. | ||
*[[Elatine ambigua]]'' Wight | *''[[Elatine ambigua]]'' Wight | ||
*[[Elatine triandra]]'' Schkuhr | *''[[Elatine triandra]]'' Schkuhr | ||
===[[Fumariaceae]]=== | ===[[Fumariaceae]]=== | ||
*[[Corydalis decumbens]]'' (Thunb.) Pers. | *''[[Corydalis decumbens]]'' (Thunb.) Pers. | ||
*[[Corydalis incisa]]'' (Thunb.) Pers. | *''[[Corydalis incisa]]'' (Thunb.) Pers. | ||
*[[Corydalis koidzumiana]]'' Ohwi | *''[[Corydalis koidzumiana]]'' Ohwi | ||
===[[Haloragaceae]]=== | ===[[Haloragaceae]]=== | ||
*[[Myriophyllum aquaticum]]'' (Vell.) Verdc. | *''[[Myriophyllum aquaticum]]'' (Vell.) Verdc. | ||
*[[Myriophyllum dicoccum]]'' F. Muell. | *''[[Myriophyllum dicoccum]]'' F. Muell. | ||
*[[Myriophyllum spicatum]]'' L. | *''[[Myriophyllum spicatum]]'' L. | ||
*[[Myriophyllum ussuriensis]]'' (Regel) Maxim. | *''[[Myriophyllum ussuriensis]]'' (Regel) Maxim. | ||
===[[Hydrophyllaceae]]=== | ===[[Hydrophyllaceae]]=== | ||
*[[Hydrolea zeylanica]]'' (L.) Vahl | *''[[Hydrolea zeylanica]]'' (L.) Vahl | ||
===[[Labiatae]]=== | ===[[Labiatae]]=== | ||
*[[Pogostemon stellatus]]'' (Lour.) Kuntze | *''[[Pogostemon stellatus]]'' (Lour.) Kuntze | ||
===[[Lentibulariaceae]]=== | ===[[Lentibulariaceae]]=== | ||
*[[Utricularia aurea]]'' Lour. | *''[[Utricularia aurea]]'' Lour. | ||
*[[Utricularia australis]]'' R. Br. | *''[[Utricularia australis]]'' R. Br. | ||
*[[Utricularia bifida]]'' L. | *''[[Utricularia bifida]]'' L. | ||
*[[Utricularia caerulea]]'' L. | *''[[Utricularia caerulea]]'' L. | ||
*[[Utricularia gibba]]'' L. | *''[[Utricularia gibba]]'' L. | ||
*[[Utricularia minor]]'' L. | *''[[Utricularia minor]]'' L. | ||
*[[Utricularia striatula]]'' Smith | *''[[Utricularia striatula]]'' Smith | ||
*[[Utricularia uliginosa]]'' Vahl | *''[[Utricularia uliginosa]]'' Vahl | ||
===[[Lythraceae]]=== | ===[[Lythraceae]]=== | ||
*[[Ammannia baccifera]]'' L. | *''[[Ammannia baccifera]]'' L. | ||
*[[Ammannia coccinea]]'' Rathb. | *''[[Ammannia coccinea]]'' Rathb. | ||
*[[Ammannia multiflora]]'' Roxb. | *''[[Ammannia multiflora]]'' Roxb. | ||
*[[Cuphea cartagenesis]]'' (Jacq.) Macbrids | *''[[Cuphea cartagenesis]]'' (Jacq.) Macbrids | ||
*[[Rotala hippuris]]'' Makino | *''[[Rotala hippuris]]'' Makino | ||
*[[Rotala indica]]'' (Willd.) Koehne | *''[[Rotala indica]]'' (Willd.) Koehne | ||
*[[Rotala mexicana]]'' Cham. & Schltd. | *''[[Rotala mexicana]]'' Cham. & Schltd. | ||
*[[Rotala ramosior]]'' (L.) Koehne | *''[[Rotala ramosior]]'' (L.) Koehne | ||
*[[Rotala rosea]]'' (Poiret) C. D. K. Cook | *''[[Rotala rosea]]'' (Poiret) C. D. K. Cook | ||
*[[Rotala rotundifolia]]'' (Wallich ''ex'' Roxb.) Koehne | *''[[Rotala rotundifolia]]'' (Wallich ''ex'' Roxb.) Koehne | ||
*[[Rotala wallichii]]'' (Hook. f.) Koehne | *''[[Rotala wallichii]]'' (Hook. f.) Koehne | ||
===[[Menyanthaceae]]=== | ===[[Menyanthaceae]]=== | ||
*[[Nymphoides aurantica]]'' (Dalz.) O. Kuntze | *''[[Nymphoides aurantica]]'' (Dalz.) O. Kuntze | ||
*[[Nymphoides coreana]]'' (Lév.) Hara | *''[[Nymphoides coreana]]'' (Lév.) Hara | ||
*[[Nymphoides cristata]]'' (Roxb.) O. Kuntze | *''[[Nymphoides cristata]]'' (Roxb.) O. Kuntze | ||
*[[Nymphoides indica]]'' (L.) O. Kuntze | *''[[Nymphoides indica]]'' (L.) O. Kuntze | ||
===[[Nelumbonaceae]]=== | ===[[Nelumbonaceae]]=== | ||
*[[Nelumbo nucifera]]'' Gaertn. | *''[[Nelumbo nucifera]]'' Gaertn. | ||
===[[Nymphaeaceae]]=== | ===[[Nymphaeaceae]]=== | ||
*[[Euryale ferox]]'' Salisb. | *''[[Euryale ferox]]'' Salisb. | ||
*[[Nuphar shimadai]]'' Hayata | *''[[Nuphar shimadai]]'' Hayata | ||
*[[Nymphaea odorata]]'' Ait. | *''[[Nymphaea odorata]]'' Ait. | ||
*[[Nymphaea stellata]]'' Willd. | *''[[Nymphaea stellata]]'' Willd. | ||
*[[Nymphaea tetragona]]'' Georgi | *''[[Nymphaea tetragona]]'' Georgi | ||
===[[Onagraceae]]=== | ===[[Onagraceae]]=== | ||
*[[Ludwigia adscendens]]'' (L.) Hara | *''[[Ludwigia adscendens]]'' (L.) Hara | ||
*[[Ludwigia epilobioides]]'' Maxim. | *''[[Ludwigia epilobioides]]'' Maxim. | ||
*[[Ludwigia hyssopifolia]]'' (G. Don) Exell | *''[[Ludwigia hyssopifolia]]'' (G. Don) Exell | ||
*[[Ludwigia octovalvis]]'' (Jacq.) Raven | *''[[Ludwigia octovalvis]]'' (Jacq.) Raven | ||
*[[Ludwigia ovalis]]'' Miq. | *''[[Ludwigia ovalis]]'' Miq. | ||
*[[Ludwigia perennis]]'' L. | *''[[Ludwigia perennis]]'' L. | ||
*[[Ludwigia × taiwanensis]]'' Peng | *''[[Ludwigia × taiwanensis]]'' Peng | ||
===[[Polygonaceae]]=== | ===[[Polygonaceae]]=== | ||
*[[Polygonum aviculare]]'' L. | *''[[Polygonum aviculare]]'' L. | ||
*[[Polygonum barbatum]]'' L. | *''[[Polygonum barbatum]]'' L. | ||
*[[Polygonum dichotomum]]'' Bl. | *''[[Polygonum dichotomum]]'' Bl. | ||
*[[Polygonum foliosum]]'' Lindb. | *''[[Polygonum foliosum]]'' Lindb. | ||
*[[Polygonum glabrum]]'' Willd. | *''[[Polygonum glabrum]]'' Willd. | ||
*[[Polygonum hastatosagittatum]]'' Makino | *''[[Polygonum hastatosagittatum]]'' Makino | ||
*[[Polygonum hydropiper]]'' L. | *''[[Polygonum hydropiper]]'' L. | ||
*[[Polygonum japonicum]]'' Meisn. | *''[[Polygonum japonicum]]'' Meisn. | ||
*[[Polygonum lanatum]]'' Roxb. | *''[[Polygonum lanatum]]'' Roxb. | ||
*[[Polygonum lapathifolium]]'' L. | *''[[Polygonum lapathifolium]]'' L. | ||
*[[Polygonum micranthum]]'' Meisn. | *''[[Polygonum micranthum]]'' Meisn. | ||
*[[Polygonum orientale]]'' L. | *''[[Polygonum orientale]]'' L. | ||
*[[Polygonum plebeium]]'' R. Brown | *''[[Polygonum plebeium]]'' R. Brown | ||
*[[Polygonum posumbu]]'' Buch.-Ham. ''ex'' Don | *''[[Polygonum posumbu]]'' Buch.-Ham. ''ex'' Don | ||
*[[Polygonum praetermissum]]'' Hook. f. | *''[[Polygonum praetermissum]]'' Hook. f. | ||
*[[Polygonum sagittatum]]'' L. | *''[[Polygonum sagittatum]]'' L. | ||
*[[Polygonum thunbergii]]'' Sieb. & Zucc. | *''[[Polygonum thunbergii]]'' Sieb. & Zucc. | ||
===[[Primulaceae]]=== | ===[[Primulaceae]]=== | ||
*[[Lysimachia fortunei]]'' Maxim. | *''[[Lysimachia fortunei]]'' Maxim. | ||
===[[Ranunculaceae]]=== | ===[[Ranunculaceae]]=== | ||
*[[Ranunculus cantoniensis]]'' DC. | *''[[Ranunculus cantoniensis]]'' DC. | ||
*[[Ranunculus cheirophyllus]]'' Hayata | *''[[Ranunculus cheirophyllus]]'' Hayata | ||
*[[Ranunculus sceleratus]]'' L. | *''[[Ranunculus sceleratus]]'' L. | ||
*[[Ranunculus sieboldii]]'' Miq. | *''[[Ranunculus sieboldii]]'' Miq. | ||
===[[Rubiaceae]]=== | ===[[Rubiaceae]]=== | ||
*[[Dentella repens]]'' (L.) J. R. Forst. & G. Forst. | *''[[Dentella repens]]'' (L.) J. R. Forst. & G. Forst. | ||
*[[Galium trifidum]]'' L. | *''[[Galium trifidum]]'' L. | ||
*[[Hedyotis corymbosa]]'' (L.) Lam. | *''[[Hedyotis corymbosa]]'' (L.) Lam. | ||
*[[Hedyotis diffusa]]'' Willd. | *''[[Hedyotis diffusa]]'' Willd. | ||
===[[Saururaceae]]=== | ===[[Saururaceae]]=== | ||
*[[Saururus chinensis]]'' (Lour.) Baill. | *''[[Saururus chinensis]]'' (Lour.) Baill. | ||
===[[Scrophulariaceae]]=== | ===[[Scrophulariaceae]]=== | ||
*[[Bacopa caroliniana]]'' (Walter) B.L. Robinson | *''[[Bacopa caroliniana]]'' (Walter) B.L. Robinson | ||
*[[Bacopa monnieri]]'' (L.) Wettst. | *''[[Bacopa monnieri]]'' (L.) Wettst. | ||
*[[Deinostema adenocaulon]]'' (Maxim.) Yamazaki | *''[[Deinostema adenocaulon]]'' (Maxim.) Yamazaki | ||
*[[Deinostema violaceum]]'' (Maxim.) Yamazaki | *''[[Deinostema violaceum]]'' (Maxim.) Yamazaki | ||
*[[Dopatrium junceum]]'' (Roxb.) Buch.-Ham. ''ex'' Benth. | *''[[Dopatrium junceum]]'' (Roxb.) Buch.-Ham. ''ex'' Benth. | ||
*[[Limnophila aromatica]]'' (Lam.) Merr. | *''[[Limnophila aromatica]]'' (Lam.) Merr. | ||
*[[Limnophila aromaticoides]]'' Yuen P. Yang & S. H. Yen | *''[[Limnophila aromaticoides]]'' Yuen P. Yang & S. H. Yen | ||
*[[Limnophila heterophylla]]'' (Roxb.) Benth. | *''[[Limnophila heterophylla]]'' (Roxb.) Benth. | ||
*[[Limnophila rugosa]]'' (Roth) Merr. | *''[[Limnophila rugosa]]'' (Roth) Merr. | ||
*[[Limnophila taoyuanensis]]'' Yuen P. Yang & S. H. Yen | *''[[Limnophila taoyuanensis]]'' Yuen P. Yang & S. H. Yen | ||
*[[Limnophila trichophylla]]'' Komarov | *''[[Limnophila trichophylla]]'' Komarov | ||
*[[Lindernia anagallidea]]'' (Michx.) Pennell | *''[[Lindernia anagallidea]]'' (Michx.) Pennell | ||
*[[Lindernia anagallis]]'' (Burm. f.) Pennell | *''[[Lindernia anagallis]]'' (Burm. f.) Pennell | ||
*[[Lindernia antipoda]]'' (L.) Alston | *''[[Lindernia antipoda]]'' (L.) Alston | ||
*[[Lindernia dubia]]'' (L.) Pennell | *''[[Lindernia dubia]]'' (L.) Pennell | ||
*[[Lindernia hyssopioides]]'' (L.) Haines | *''[[Lindernia hyssopioides]]'' (L.) Haines | ||
*[[Lindernia procumbens]]'' (Krock.) Borbas | *''[[Lindernia procumbens]]'' (Krock.) Borbas | ||
*[[Microcarpaea minima]]'' (Koenig) Merr. | *''[[Microcarpaea minima]]'' (Koenig) Merr. | ||
*[[Veronica peregrina]]'' L. | *''[[Veronica peregrina]]'' L. | ||
*[[Veronica undulata]]'' Wall. | *''[[Veronica undulata]]'' Wall. | ||
===[[Trapaceae]]=== | ===[[Trapaceae]]=== | ||
*[[Trapa bicornis bicornis|Trapa bicornis]]'' Osbeck var. ''bicornis'' | *''[[Trapa bicornis bicornis|Trapa bicornis]]'' Osbeck var. ''bicornis'' | ||
*[[Trapa bicornis taiwanensis|Trapa bicornis]]'' Osbeck var. ''taiwanensis'' (Nakai) Xiong | *''[[Trapa bicornis taiwanensis|Trapa bicornis]]'' Osbeck var. ''taiwanensis'' (Nakai) Xiong | ||
*[[Trapa bispinosa]]'' Roxb. | *''[[Trapa bispinosa]]'' Roxb. | ||
*[[Trapa incisa]]'' Sieb. & Zucc. | *''[[Trapa incisa]]'' Sieb. & Zucc. | ||
*[[Trapa japonica]]'' Flerov | *''[[Trapa japonica]]'' Flerov | ||
*[[Trapa maximowiczii]]'' Korshinsky | *''[[Trapa maximowiczii]]'' Korshinsky | ||
*[[Trapa pseudoincisa]]'' Nakai | *''[[Trapa pseudoincisa]]'' Nakai | ||
*[[Trapa quadrispinosa]]'' Roxb. | *''[[Trapa quadrispinosa]]'' Roxb. | ||
==[[ | |||
==[[Monocotyledons]]== | |||
===[[Acoraceae]]=== | ===[[Acoraceae]]=== | ||
*[[Acorus gramineus]]'' Soland. | *''[[Acorus gramineus]]'' Soland. | ||
===[[Alismataceae]]=== | ===[[Alismataceae]]=== | ||
*[[Alisma canaliculatum]]'' A. Braun & Bouché | *''[[Alisma canaliculatum]]'' A. Braun & Bouché | ||
*[[Caldesia grandis]]'' Samuel. | *''[[Caldesia grandis]]'' Samuel. | ||
*[[Sagittaria guayanensis lappula|Sagittaria guayanensis]]'' Kunth subsp. ''lappula'' (D. Don) Bogin | *''[[Sagittaria guayanensis lappula|Sagittaria guayanensis]]'' Kunth subsp. ''lappula'' (D. Don) Bogin | ||
*[[Sagittaria montevidensis]]'' Chamisso & Schlechtendal | *''[[Sagittaria montevidensis]]'' Chamisso & Schlechtendal | ||
*[[Sagittaria pygmea]]'' Miq. | *''[[Sagittaria pygmea]]'' Miq. | ||
*[[Sagittaria trifolia]]'' L. | *''[[Sagittaria trifolia]]'' L. | ||
===[[Aponogetonaceae]]=== | ===[[Aponogetonaceae]]=== | ||
*[[Aponogeton taiwanensis]]'' Masam. | *''[[Aponogeton taiwanensis]]'' Masam. | ||
===[[Araceae]]=== | ===[[Araceae]]=== | ||
*[[Colocasia esculenta]]'' (L.) Schott | *''[[Colocasia esculenta]]'' (L.) Schott | ||
*[[Pistia stratiotes]]'' L. | *''[[Pistia stratiotes]]'' L. | ||
===[[Commelinaceae]]=== | ===[[Commelinaceae]]=== | ||
*[[Murdannia keisak]]'' (Hassk.) Hand.-Mazz. | *''[[Murdannia keisak]]'' (Hassk.) Hand.-Mazz. | ||
*[[Murdannia spirata]]'' (L.) Brückn. | *''[[Murdannia spirata]]'' (L.) Brückn. | ||
===[[Cyperaceae]]=== | ===[[Cyperaceae]]=== | ||
*[[Bolboschoenus planiculmis]]'' (F. Schmidt) T. Koyama | *''[[Bolboschoenus planiculmis]]'' (F. Schmidt) T. Koyama | ||
*[[Carex capillacea]]'' Boott | *''[[Carex capillacea]]'' Boott | ||
*[[Carex nubigena]]'' D. Don ''ex'' Tilloch & Taylor | *''[[Carex nubigena]]'' D. Don ''ex'' Tilloch & Taylor | ||
*[[Carex phacota]]'' Spreng. | *''[[Carex phacota]]'' Spreng. | ||
*[[Carex scabrifolia]]'' Steudel | *''[[Carex scabrifolia]]'' Steudel | ||
*[[Cladium jamaicense]]'' Crantz | *''[[Cladium jamaicense]]'' Crantz | ||
*[[Cyperus alternifolius flabelliformis|Cyperus alternifolius]]'' L. subsp. ''flabelliformis'' (Rottb.) Kuk. | *''[[Cyperus alternifolius flabelliformis|Cyperus alternifolius]]'' L. subsp. ''flabelliformis'' (Rottb.) Kuk. | ||
*[[Cyperus difformis]]'' L. | *''[[Cyperus difformis]]'' L. | ||
*[[Cyperus haspan]]'' L. | *''[[Cyperus haspan]]'' L. | ||
*[[Cyperus iria]]'' L. | *''[[Cyperus iria]]'' L. | ||
*[[Cyperus malaccensis monophyllus|Cyperus malaccensis]]'' Lam. subsp. ''monophyllus'' (Vahl) T. Koyama | *''[[Cyperus malaccensis monophyllus|Cyperus malaccensis]]'' Lam. subsp. ''monophyllus'' (Vahl) T. Koyama | ||
*[[Cyperus pilosus]]'' Vahl | *''[[Cyperus pilosus]]'' Vahl | ||
*[[Cyperus platystylis]]'' R. Br. | *''[[Cyperus platystylis]]'' R. Br. | ||
*[[Cyperus procerus]]'' Rottb. | *''[[Cyperus procerus]]'' Rottb. | ||
*[[Cyperus serotinus]]'' Rottb. | *''[[Cyperus serotinus]]'' Rottb. | ||
*[[Diplacrum caricinum]]'' R. Br. | *''[[Diplacrum caricinum]]'' R. Br. | ||
*[[Eleocharis acicularis]]'' (L.) Roem. & Schult. | *''[[Eleocharis acicularis]]'' (L.) Roem. & Schult. | ||
*[[Eleocharis acutangula]]'' (Roxb.) Schult. | *''[[Eleocharis acutangula]]'' (Roxb.) Schult. | ||
*[[Eleocharis atropurpurea]]'' (Retz.) Presl | *''[[Eleocharis atropurpurea]]'' (Retz.) Presl | ||
*[[Eleocharis congesta]]'' D. Don subsp. ''japonica'' (Miq.) T. Koyama | *''[[Eleocharis congesta]]'' D. Don subsp. ''japonica'' (Miq.) T. Koyama | ||
*[[Eleocharis dulcis dulcis|Eleocharis dulcis]]'' (Burm. f.) Trinius ''ex'' Henschel var. ''dulcis'' | *''[[Eleocharis dulcis dulcis|Eleocharis dulcis]]'' (Burm. f.) Trinius ''ex'' Henschel var. ''dulcis'' | ||
*[[Eleocharis dulcis tuberosa|Eleocharis dulcis]]'' (Burm. f.) Trin. ''ex'' Hensch. var. ''tuberosa'' (Roxb.) T. Koyama | *''[[Eleocharis dulcis tuberosa|Eleocharis dulcis]]'' (Burm. f.) Trin. ''ex'' Hensch. var. ''tuberosa'' (Roxb.) T. Koyama | ||
*[[Eleocharis geniculata]]'' (L.) Romer & Schult. | *''[[Eleocharis geniculata]]'' (L.) Romer & Schult. | ||
*[[Eleocharis ochrostachys]]'' Steud. | *''[[Eleocharis ochrostachys]]'' Steud. | ||
*[[Eleocharis tetraquetra]]'' Nees ''ex'' Wight | *''[[Eleocharis tetraquetra]]'' Nees ''ex'' Wight | ||
*[[Fimbristylis aestivalis aestivalis|Fimbristylis aestivalis]]'' (Retz.) Vahl var. ''aestivalis'' | *''[[Fimbristylis aestivalis aestivalis|Fimbristylis aestivalis]]'' (Retz.) Vahl var. ''aestivalis'' | ||
*[[Fimbristylis ferruginea ferruginea|Fimbristylis ferruginea]]'' (L.) Vahl var.'' ferruginea'' | *''[[Fimbristylis ferruginea ferruginea|Fimbristylis ferruginea]]'' (L.) Vahl var.'' ferruginea'' | ||
*[[Fimbristylis littoralis littoralis|Fimbristylis littoralis]]'' Gaud. var. ''littoralis'' | *''[[Fimbristylis littoralis littoralis|Fimbristylis littoralis]]'' Gaud. var. ''littoralis'' | ||
*[[Fimbristylis microcarya microcarya|Fimbristylis microcarya]]'' F. Muell var. ''microcarya'' | *''[[Fimbristylis microcarya microcarya|Fimbristylis microcarya]]'' F. Muell var. ''microcarya'' | ||
*[[Fimbristylis miliacea]]'' (L.) Vahl | *''[[Fimbristylis miliacea]]'' (L.) Vahl | ||
*[[Fimbristylis nutans]]'' (Retz.) Vahl | *''[[Fimbristylis nutans]]'' (Retz.) Vahl | ||
*[[Fimbristylis tetragona]]'' R. Br. | *''[[Fimbristylis tetragona]]'' R. Br. | ||
*[[Fimbristylis tristachya subbispicata|Fimbristylis tristachya]]'' R.Br. var. ''subbispicata'' (Nees & Meyen) T. Koyama | *''[[Fimbristylis tristachya subbispicata|Fimbristylis tristachya]]'' R.Br. var. ''subbispicata'' (Nees & Meyen) T. Koyama | ||
*[[Fimbristylis umbellaris]]'' (Lam.) Vahl | *''[[Fimbristylis umbellaris]]'' (Lam.) Vahl | ||
*[[Fuirena ciliaris]]'' (L.) Roxb. | *''[[Fuirena ciliaris]]'' (L.) Roxb. | ||
*[[Fuirena umbellata]]'' Rottb. | *''[[Fuirena umbellata]]'' Rottb. | ||
*[[Lepironia articulata]]'' (Retz.) Domin | *''[[Lepironia articulata]]'' (Retz.) Domin | ||
*[[Pycreus sanguinolentus]]'' (Vahl) Nees | *''[[Pycreus sanguinolentus]]'' (Vahl) Nees | ||
*[[Rhynchospora alba]]'' (L.) Vahl | *''[[Rhynchospora alba]]'' (L.) Vahl | ||
*[[Rhynchospora corymbosa]]'' (L.) Britton | *''[[Rhynchospora corymbosa]]'' (L.) Britton | ||
*[[Rhynchospora malasica]]'' C. B. Clarke | *''[[Rhynchospora malasica]]'' C. B. Clarke | ||
*[[Schoenoplectus juncoides]]'' (Roxb.) Palla | *''[[Schoenoplectus juncoides]]'' (Roxb.) Palla | ||
*[[Schoenoplectus lineolatus]]'' (Franch. & Sav.) T. Koyama | *''[[Schoenoplectus lineolatus]]'' (Franch. & Sav.) T. Koyama | ||
*[[Schoenoplectus mucronatus robustus|Schoenoplectus mucronatus]]'' (L.) palla subsp. ''robustus'' (Miq.) T. Koyama | *''[[Schoenoplectus mucronatus robustus|Schoenoplectus mucronatus]]'' (L.) palla subsp. ''robustus'' (Miq.) T. Koyama | ||
*[[Schoenoplectus supinus lateriflorus|Schoenoplectus supinus]]'' Palla subsp. ''lateriflorus'' (J. F. Gmel.) T. Koyama | *''[[Schoenoplectus supinus lateriflorus|Schoenoplectus supinus]]'' Palla subsp. ''lateriflorus'' (J. F. Gmel.) T. Koyama | ||
*[[Schoenoplectus triqueter]]'' (L.) Palla | *''[[Schoenoplectus triqueter]]'' (L.) Palla | ||
*[[Schoenoplectus validus]]'' (Vahl) T. Koyama | *''[[Schoenoplectus validus]]'' (Vahl) T. Koyama | ||
*[[Schoenoplectus wallichii]]'' (Nees) T. Koyama | *''[[Schoenoplectus wallichii]]'' (Nees) T. Koyama | ||
*[[Scirpus ternatanus]]'' Reinw. ''ex'' Miq. | *''[[Scirpus ternatanus]]'' Reinw. ''ex'' Miq. | ||
*[[Trichophorum subcapitatum]]'' (Thwaites & Hook.) D. A. Simpson | *''[[Trichophorum subcapitatum]]'' (Thwaites & Hook.) D. A. Simpson | ||
===[[Eriocaulaceae]]=== | ===[[Eriocaulaceae]]=== | ||
*[[Eriocaulon buergerianum]]'' Körn. | *''[[Eriocaulon buergerianum]]'' Körn. | ||
*[[Eriocaulon cinereum]]'' R. Br. | *''[[Eriocaulon cinereum]]'' R. Br. | ||
