Cyperaceae:修訂間差異
出自山羊百科
跳至導覽跳至搜尋
無編輯摘要 |
|||
| 第7行: | 第7行: | ||
== A-B == | == A-B == | ||
[[圖像:Bolboschoenus_planiculmis_IMGP1854.JPG|150px]] | [[圖像:Bolboschoenus_planiculmis_IMGP1854.JPG|150px]] | ||
* | *Actinoscirpus grossus (L. f.) Goetgh. & D. A. Simpson | ||
* | *''[[Bolboschoenus planiculmis]]'' (F. Schmidt) T. Koyama | ||
* | *Bulbostylis barbata (Rottb.) C. B Clarke | ||
* | *Bulbostylis densa (Wall.) Hand.-Mazz. | ||
== Carex == | == Carex == | ||
| 第18行: | 第18行: | ||
[[圖像:Carex_filicina_IMGP0911.JPG|150px]] | [[圖像:Carex_filicina_IMGP0911.JPG|150px]] | ||
[[圖像:Carex_satsumensis_IMGP0522.JPG|150px|right]] | [[圖像:Carex_satsumensis_IMGP0522.JPG|150px|right]] | ||
* | *Carex alliiformis C. B. Clarke | ||
* | *''[[Carex alopecuroides]]'' D. Don ex Tilloch & Taylor | ||
* | *Carex alterniflora Franch. | ||
* | *Carex arisanensis Hayata | ||
* | *''Carex atrata'' L. | ||
* | *''[[Carex baccans]]'' Nees | ||
* | *Carex bilateralis Hayata | ||
* | *Carex brachyathera Ohwi | ||
* | *Carex breviculmis R. Br. var. breviculmis | ||
* | *Carex breviculmis R. Br. var. fibrillosa (Franch. & Sav.) T. Koyama | ||
* | *Carex brevicuspis C. B. Clarke | ||
* | *Carex breviscapa C. B. Clarke | ||
* | *Carex brownii Turkeman | ||
* | *Carex brunnea Thunb. | ||
* | *Carex capillacea Boott | ||
* | *''[[Carex caucasica]]'' Steven | ||
* | *Carex chrysolepis Franch. & Sav. | ||
* | *Carex cruciata Wahl. | ||
* | *Carex cryptostachys Brongn. | ||
* | *Carex doniana Spreng. | ||
* | *Carex doniana Sprengel | ||
* | *Carex fernaldiana H. Lév. & Vaniot | ||
* | *''[[Carex filicina]]'' Nees | ||
* | *Carex finitima Boott | ||
* | *Carex formosensis H. Lév. & Vaniot | ||
* | *Carex fulvorubescens Hayata | ||
* | *Carex gracilispica Hayata | ||
* | *Carex grallatoria Maxim. var. heteroclita (Franch.) T. Koyama | ||
* | *Carex hoozanensis Hayata | ||
* | *Carex kiotensis Franch. & Sav. | ||
* | *Carex kobomugii Ohwi | ||
* | *''[[Carex ligulata]]'' Nees | ||
* | *Carex liuii T. Koyama & Chuang | ||
* | *Carex longistipes Hayata | ||
* | *Carex macrandrolepis H. Lév. | ||
* | *Carex maculata Boott | ||
* | *Carex makinoensis Franch. | ||
* | *Carex manca Boott subsp. takasagoana (Akiyama) T. Koyama | ||
* | *Carex metallica H. Lév. | ||
* | *Carex mitrata Franch. var. aristata Ohwi | ||
* | *Carex morii Hayata | ||
* | *Carex nemostachys Steud. | ||
* | *Carex nubigena D. Don ex Tilloch & Taylor | ||
* | *Carex orthostemon Hayata | ||
* | *Carex oxyandra (Franch. & Sav.) Kudo | ||
* | *Carex perakensis C. B. Clarke | ||
* | *Carex phacota Spreng. | ||
* | *Carex pumila Thunb. | ||
* | *Carex purpureotincta Ohwi | ||
* | *Carex rafflesiana Boott | ||
* | *Carex rhynchachaenium C. B. Clarke ex Merr. | ||
* | *Carex rochebruni Franch. & Sav. | ||
* | *''[[Carex satsumensis]]'' Franch. & Sav. | ||
* | *Carex scabrifolia Steudel | ||
* | *Carex sclerocarpa Franch. | ||
* | *Carex sociata Boott | ||
* | *Carex subfilicinoides Kük. | ||
* | *Carex taihokuensis Hayata | ||
* | *Carex taihokuensis Hayata | ||
* | *Carex taiwanensis (Ohwi) Akiyama | ||
* | *Carex transalpine Hayata | ||
* | *Carex tristachya Thunb. var. pocilliformis (Boott) Kük. | ||
* | *Carex urelytra Ohwi | ||
* | *Carex wahuensis C. A. Mey. | ||
== CLADIUM-CYPERUS == | == CLADIUM-CYPERUS == | ||
| 第137行: | 第137行: | ||
[[圖像:Eleocharis_dulcis_IMGP0693.JPG|150px]] | [[圖像:Eleocharis_dulcis_IMGP0693.JPG|150px]] | ||
[[圖像:Eleocharis_geniculata_IMGP1847.JPG|150px]] | [[圖像:Eleocharis_geniculata_IMGP1847.JPG|150px]] | ||
* | *Diplacrum caricinum R. Br. | ||
* | *''[[Eleocharis acicularis]]'' (L.) Roem. & Schult. | ||
* | *Eleocharis acutangula (Roxb.) Schult. | ||
* | *Eleocharis atropurpurea (Retz.) Presl | ||
* | *Eleocharis congesta D. Don subsp. japonica (Miq.) T. Koyama | ||
* | *''[[Eleocharis dulcis dulcis|Eleocharis dulcis]]'' (Burm. f.) Trinius ex Henschel var. ''dulcis'' | ||
* | *Eleocharis dulcis (Burm. f.) Trin. ex Hensch. var. tuberosa (Roxb.) T. Koyama | ||
* | *''[[Eleocharis geniculata]]'' (L.) Romer & Schult. | ||
* | *Eleocharis ochrostachys Steud. | ||
* | *Eleocharis tetraquetra Nees ex Wight | ||
== FIMBRISTYLIS - FUIRENA == | == FIMBRISTYLIS - FUIRENA == | ||
| 第153行: | 第153行: | ||
[[圖像:Fimbristylis_cymosa_IMGP4930.JPG|150px]] | [[圖像:Fimbristylis_cymosa_IMGP4930.JPG|150px]] | ||
[[圖像:Fimbristylis_dichotoma_IMGP1498.JPG|150px]] | [[圖像:Fimbristylis_dichotoma_IMGP1498.JPG|150px]] | ||
* | *Fimbristylis acuminata Vahl | ||
* | *''[[Fimbristylis aestivalis aestivalis|Fimbristylis aestivalis]]'' (Retz.) Vahl var. aestivalis | ||
* | *Fimbristylis aestivalis (Retz.) Vahl var. esquarrosa (Makino) T. Koyama | ||
* | *Fimbristylis bisumbellata (Forsk.) Bubani | ||
* | *''[[Fimbristylis complanata]]'' (Retz.) Link | ||
* | *''[[Fimbristylis cymosa]]'' R. Br. | ||
* | *''[[Fimbristylis dichotoma]]'' (L.) Vahl | ||
* | *Fimbristylis eragrostis (Nees & Meyen ex Nees) Hance | ||
[[圖像:Fimbristylis_ferruginea_ferruginea_IMGP0574.JPG|150px]] | [[圖像:Fimbristylis_ferruginea_ferruginea_IMGP0574.JPG|150px]] | ||
[[圖像:Fimbristylis_littoralis_IMGP1461.JPG|150px]] | [[圖像:Fimbristylis_littoralis_IMGP1461.JPG|150px]] | ||
[[圖像:Fimbristylis_tristachya_IMGP2967.JPG|150px]] | [[圖像:Fimbristylis_tristachya_IMGP2967.JPG|150px]] | ||
[[圖像:Fuirena_umbellata_IMGP2945.JPG|150px]] | [[圖像:Fuirena_umbellata_IMGP2945.JPG|150px]] | ||
* | *''[[Fimbristylis ferruginea ferruginea|Fimbristylis ferruginea]]'' (L.) Vahl var. ''ferruginea'' | ||
* | *Fimbristylis ferruginea (L.) Vahl var. anpinensis (Hayata) H.Y. Liu | ||
* | *''[[Fimbristylis littoralis littoralis|Fimbristylis littoralis]]'' Gaud. var. littoralis | ||
* | *Fimbristylis littoralis Gaudich. var. koidzumiana (Ohwi) T. Koyama | ||
* | *Fimbristylis microcarya F. Muell var. microcarya | ||
* | *Fimbristylis microcarya F. Muell. var. tainanensis (Ohwi) H. Y. Liu | ||
* | *Fimbristylis miliacea (L.) Vahl | ||
* | *Fimbristylis nutans (Retz.) Vahl | ||
* | *Fimbristylis ovata (Burm. f.) J. Kern | ||
* | *Fimbristylis polytrichoides (Retz.) Vahl | ||
* | *Fimbristylis schoenoides (Retz.) Vahl | ||
* | *Fimbristylis sericea (Poir.) R. Br. | ||
* | *Fimbristylis shimadana Ohwi | ||
* | *Fimbristylis squarrosa Vahl | ||
* | *''[[Fimbristylis subinclinata]]'' T. Koyama | ||
* | *Fimbristylis tetragona R. Br. | ||
* | *Fimbristylis thomsonii Bock. | ||
* | *Fimbristylis tomentosa Vahl | ||
* | *''[[Fimbristylis tristachya subbispicata|Fimbristylis tristachya]]'' R.Br. var. ''subbispicata'' (Nees & Meyen) T. Koyama | ||
* | *Fimbristylis umbellaris (Lam.) Vahl | ||
* | *Fuirena ciliaris (L.) Roxb. | ||
* | *''[[Fuirena umbellata]]'' Rottb. | ||
== GAHNIA-PYCREUS == | == GAHNIA-PYCREUS == | ||
| 第192行: | 第192行: | ||
[[圖像:Kyllinga_bre_IMGP0996.JPG|150px]] | [[圖像:Kyllinga_bre_IMGP0996.JPG|150px]] | ||
[[圖像:Kyllinga_nem_IMGP2368.JPG|150px]] | [[圖像:Kyllinga_nem_IMGP2368.JPG|150px]] | ||
* | *Gahnia tristis Nees ex Hook. & Arn. | ||
* | *''[[Hypolytrum nemorum]]'' (Vahl) Spreng. | ||
* | *''[[Kyllinga brevifolia]]'' Rottb. | ||
* | *''[[Kyllinga nemoralis]]'' (J. R. & G. Forster) Dandy ex Hutchinson & Dalz. | ||
* | *Kyllinga cylindrica Nees | ||
* | *Lepironia articulata (Retz.) Domin | ||
* | *Lipocarpha chinensis (Osbeck) Kern | ||
* | *Lipocarpha microcephala (R. Br.) Kunth | ||
[[圖像:Pycreus_flavidus_IMGP2955.JPG|150px]] | [[圖像:Pycreus_flavidus_IMGP2955.JPG|150px]] | ||
[[圖像:Pycreus_polystachyos_IMGP0560.JPG|150px]] | [[圖像:Pycreus_polystachyos_IMGP0560.JPG|150px]] | ||
[[圖像:Pycreus_sanguinolentus_IMGP1619.JPG|150px]] | [[圖像:Pycreus_sanguinolentus_IMGP1619.JPG|150px]] | ||
* | *''[[Pycreus flavidus]]'' (Retz.) T. Koyama | ||
* | *''[[Pycreus polystachyos]]'' (Rottb.) P. Beauv. | ||
* | *Pycreus pumilus (L.) Domin | ||
* | *''[[Pycreus sanguinolentus]]'' (Vahl) Nees | ||
* | *Pycreus sulcinux (C. B. Clarke) C. B. Clarke | ||
* | *Pycreus unioloides (R. Br.) Urb. | ||
== REMIREA - TRICHOPHORUM == | == REMIREA - TRICHOPHORUM == | ||
| 第216行: | 第216行: | ||
[[圖像:Schoenoplectus_mucronatus_IMGP0653.JPG|150px]] | [[圖像:Schoenoplectus_mucronatus_IMGP0653.JPG|150px]] | ||
[[圖像:Schoenoplectus_validus_IMGP0644.JPG|150px]] | [[圖像:Schoenoplectus_validus_IMGP0644.JPG|150px]] | ||
* | *Remirea maritima Aubl. | ||
* | *Rhynchospora alba (L.) Vahl | ||
* | *Rhynchospora chinensis Nees & Meyen ex Nees | ||
* | *''[[Rhynchospora corymbosa]]'' (L.) Britton | ||
* | *Rhynchospora malasica C. B. Clarke | ||
* | *Rhynchospora rubra (Lour.) Makino | ||
* | *Rhynchospora rugosa (Vahl) Gale subsp. brownii (Romer & Schult.) T. Koyama | ||
* | *''[[Schoenoplectus juncoides]]'' (Roxb.) Palla | ||
* | *Schoenoplectus lineolatus (Franch. & Sav.) T. Koyama | ||
* | *''[[Schoenoplectus mucronatus robustus|Schoenoplectus mucronatus]]'' (L.) palla subsp. ''robustus'' (Miq.) T. Koyama | ||
* | *Schoenoplectus supinus Palla subsp. lateriflorus (J. F. Gmel.) T. Koyama | ||
* | *Schoenoplectus triqueter (L.) Palla | ||
* | *''[[Schoenoplectus validus]]'' (Vahl) T. Koyama | ||
* | *Schoenoplectus wallichii (Nees) T. Koyama | ||
* | *Schoenus apogon Romer & Schult. | ||
* | *Schoenus falcatus R. Br. | ||
[[圖像:Scirpus_ternatanus_IMGP1890.JPG|150px]] | [[圖像:Scirpus_ternatanus_IMGP1890.JPG|150px]] | ||
[[圖像:Scleria _terrestris_IMGP1146.JPG|150px]] | [[圖像:Scleria _terrestris_IMGP1146.JPG|150px]] | ||
* | *''[[Scirpus ternatanus]]'' Reinw. ex Miq. | ||
* | *Scleria biflora Roxb. | ||
* | *Scleria laeviformis T. Tang & F. T. Wang | ||
* | *Scleria levis Retz. | ||
* | *Scleria lithosperma (L.) Sw. | ||
* | *Scleria rugosa R. Br. | ||
* | *Scleria scrobiculata Nees & Mey. ex Nees | ||
* | *Scleria sumatrensis Retz. | ||
* | *''[[Scleria terrestris]]'' (L.) Fassett | ||
* | *Trichophorum subcapitatum (Thwaites & Hook.) D. A. Simpson | ||
[[Category:Taxon Index]] | [[Category:Taxon Index]] | ||
2008年9月25日 (四) 09:48的版本
Cyperaceae
A-B
- Actinoscirpus grossus (L. f.) Goetgh. & D. A. Simpson
- Bolboschoenus planiculmis (F. Schmidt) T. Koyama
- Bulbostylis barbata (Rottb.) C. B Clarke
- Bulbostylis densa (Wall.) Hand.-Mazz.
Carex
- Carex alliiformis C. B. Clarke
- Carex alopecuroides D. Don ex Tilloch & Taylor
- Carex alterniflora Franch.
- Carex arisanensis Hayata
- Carex atrata L.
- Carex baccans Nees
- Carex bilateralis Hayata
- Carex brachyathera Ohwi
- Carex breviculmis R. Br. var. breviculmis
- Carex breviculmis R. Br. var. fibrillosa (Franch. & Sav.) T. Koyama
- Carex brevicuspis C. B. Clarke
- Carex breviscapa C. B. Clarke
- Carex brownii Turkeman
- Carex brunnea Thunb.
- Carex capillacea Boott
- Carex caucasica Steven
- Carex chrysolepis Franch. & Sav.
- Carex cruciata Wahl.
- Carex cryptostachys Brongn.
- Carex doniana Spreng.
- Carex doniana Sprengel
- Carex fernaldiana H. Lév. & Vaniot
- Carex filicina Nees
- Carex finitima Boott
- Carex formosensis H. Lév. & Vaniot
- Carex fulvorubescens Hayata
- Carex gracilispica Hayata
- Carex grallatoria Maxim. var. heteroclita (Franch.) T. Koyama
- Carex hoozanensis Hayata
- Carex kiotensis Franch. & Sav.
- Carex kobomugii Ohwi
- Carex ligulata Nees
- Carex liuii T. Koyama & Chuang
- Carex longistipes Hayata
- Carex macrandrolepis H. Lév.
- Carex maculata Boott
- Carex makinoensis Franch.
- Carex manca Boott subsp. takasagoana (Akiyama) T. Koyama
- Carex metallica H. Lév.
- Carex mitrata Franch. var. aristata Ohwi
- Carex morii Hayata
- Carex nemostachys Steud.
- Carex nubigena D. Don ex Tilloch & Taylor
- Carex orthostemon Hayata
- Carex oxyandra (Franch. & Sav.) Kudo
- Carex perakensis C. B. Clarke
- Carex phacota Spreng.
- Carex pumila Thunb.
- Carex purpureotincta Ohwi
- Carex rafflesiana Boott
- Carex rhynchachaenium C. B. Clarke ex Merr.
- Carex rochebruni Franch. & Sav.
- Carex satsumensis Franch. & Sav.
- Carex scabrifolia Steudel
- Carex sclerocarpa Franch.
- Carex sociata Boott
- Carex subfilicinoides Kük.
- Carex taihokuensis Hayata
- Carex taihokuensis Hayata
- Carex taiwanensis (Ohwi) Akiyama
- Carex transalpine Hayata
- Carex tristachya Thunb. var. pocilliformis (Boott) Kük.
- Carex urelytra Ohwi
- Carex wahuensis C. A. Mey.
CLADIUM-CYPERUS
- Cladium jamaicense Crantz
- Cyperus alternifolius L. subsp. flabelliformis (Rottb.) Kuk.
- Cyperus amuricus Maxim.
- Cyperus compactus Retz.
- Cyperus compressus L.
- Cyperus cuspidatus Humb.
- Cyperus cyperinus (Retz.) Valck.
- Cyperus cyperoides (L.) kuntz
- Cyperus difformis L.
- Cyperus diffusus Vahl
- Cyperus digitatus Roxb.
- Cyperus distans L. f.
- Cyperus eragrostis Lam.
- Cyperus exaltatus Retz.
- Cyperus haspan L.
- Cyperus imbricatus Retz. subsp. elongatus (Boeck.) T. Koyama
- Cyperus imbricatus Retz. subsp. imbricatus
- Cyperus iria L.
- Cyperus javanicus Houtt.
- Cyperus malaccensis Lam. subsp. malaccensis
- Cyperus malaccensis Lam. subsp. monophyllus (Vahl) T. Koyama
- Cyperus nutans Vahl
- Cyperus odoratus L.
- Cyperus pilosus Vahl
- Cyperus platystylis R. Br.
- Cyperus procerus Rottb.
- Cyperus pygmaeus Rottb.
- Cyperus radians (Nees & Meyen) T. Tang & F. T. Wang
- Cyperus rotundus L.
- Cyperus serotinus Rottb.
- Cyperus stoloniferus Retz.
- Cyperus tenuiculmis Bock.
- Cyperus tenuispica Steud.
- Cyperus tuberosus Rottb.
DIPLACRUM-ELEOCHARIS
- Diplacrum caricinum R. Br.
- Eleocharis acicularis (L.) Roem. & Schult.
- Eleocharis acutangula (Roxb.) Schult.
- Eleocharis atropurpurea (Retz.) Presl
- Eleocharis congesta D. Don subsp. japonica (Miq.) T. Koyama
- Eleocharis dulcis (Burm. f.) Trinius ex Henschel var. dulcis
- Eleocharis dulcis (Burm. f.) Trin. ex Hensch. var. tuberosa (Roxb.) T. Koyama
- Eleocharis geniculata (L.) Romer & Schult.
- Eleocharis ochrostachys Steud.
- Eleocharis tetraquetra Nees ex Wight
FIMBRISTYLIS - FUIRENA
- Fimbristylis acuminata Vahl
- Fimbristylis aestivalis (Retz.) Vahl var. aestivalis
- Fimbristylis aestivalis (Retz.) Vahl var. esquarrosa (Makino) T. Koyama
- Fimbristylis bisumbellata (Forsk.) Bubani
- Fimbristylis complanata (Retz.) Link
- Fimbristylis cymosa R. Br.
- Fimbristylis dichotoma (L.) Vahl
- Fimbristylis eragrostis (Nees & Meyen ex Nees) Hance
- Fimbristylis ferruginea (L.) Vahl var. ferruginea
- Fimbristylis ferruginea (L.) Vahl var. anpinensis (Hayata) H.Y. Liu
- Fimbristylis littoralis Gaud. var. littoralis
- Fimbristylis littoralis Gaudich. var. koidzumiana (Ohwi) T. Koyama
- Fimbristylis microcarya F. Muell var. microcarya
- Fimbristylis microcarya F. Muell. var. tainanensis (Ohwi) H. Y. Liu
- Fimbristylis miliacea (L.) Vahl
- Fimbristylis nutans (Retz.) Vahl
- Fimbristylis ovata (Burm. f.) J. Kern
- Fimbristylis polytrichoides (Retz.) Vahl
- Fimbristylis schoenoides (Retz.) Vahl
- Fimbristylis sericea (Poir.) R. Br.
- Fimbristylis shimadana Ohwi
- Fimbristylis squarrosa Vahl
- Fimbristylis subinclinata T. Koyama
- Fimbristylis tetragona R. Br.
- Fimbristylis thomsonii Bock.
- Fimbristylis tomentosa Vahl
- Fimbristylis tristachya R.Br. var. subbispicata (Nees & Meyen) T. Koyama
- Fimbristylis umbellaris (Lam.) Vahl
- Fuirena ciliaris (L.) Roxb.
- Fuirena umbellata Rottb.
GAHNIA-PYCREUS
- Gahnia tristis Nees ex Hook. & Arn.
- Hypolytrum nemorum (Vahl) Spreng.
- Kyllinga brevifolia Rottb.
- Kyllinga nemoralis (J. R. & G. Forster) Dandy ex Hutchinson & Dalz.
- Kyllinga cylindrica Nees
- Lepironia articulata (Retz.) Domin
- Lipocarpha chinensis (Osbeck) Kern
- Lipocarpha microcephala (R. Br.) Kunth
- Pycreus flavidus (Retz.) T. Koyama
- Pycreus polystachyos (Rottb.) P. Beauv.
- Pycreus pumilus (L.) Domin
- Pycreus sanguinolentus (Vahl) Nees
- Pycreus sulcinux (C. B. Clarke) C. B. Clarke
- Pycreus unioloides (R. Br.) Urb.
REMIREA - TRICHOPHORUM
- Remirea maritima Aubl.
- Rhynchospora alba (L.) Vahl
- Rhynchospora chinensis Nees & Meyen ex Nees
- Rhynchospora corymbosa (L.) Britton
- Rhynchospora malasica C. B. Clarke
- Rhynchospora rubra (Lour.) Makino
- Rhynchospora rugosa (Vahl) Gale subsp. brownii (Romer & Schult.) T. Koyama
- Schoenoplectus juncoides (Roxb.) Palla
- Schoenoplectus lineolatus (Franch. & Sav.) T. Koyama
- Schoenoplectus mucronatus (L.) palla subsp. robustus (Miq.) T. Koyama
- Schoenoplectus supinus Palla subsp. lateriflorus (J. F. Gmel.) T. Koyama
- Schoenoplectus triqueter (L.) Palla
- Schoenoplectus validus (Vahl) T. Koyama
- Schoenoplectus wallichii (Nees) T. Koyama
- Schoenus apogon Romer & Schult.
- Schoenus falcatus R. Br.
- Scirpus ternatanus Reinw. ex Miq.
- Scleria biflora Roxb.
- Scleria laeviformis T. Tang & F. T. Wang
- Scleria levis Retz.
- Scleria lithosperma (L.) Sw.
- Scleria rugosa R. Br.
- Scleria scrobiculata Nees & Mey. ex Nees
- Scleria sumatrensis Retz.
- Scleria terrestris (L.) Fassett
- Trichophorum subcapitatum (Thwaites & Hook.) D. A. Simpson